Position | Team | Points | |
---|---|---|---|
1 | 0 | Mercedes AMG Petronas Motorsport | 668 |
2 | 0 | Scuderia Ferrari | 522 |
3 | 0 | Red Bull Racing | 368 |
4 | 0 | Sahara Force India F1 Team | 187 |
5 | 0 | Williams Martini Racing | 83 |
6 | 1 | Renault Sport F1 Team | 57 |
7 | -1 | Scuderia Toro Rosso | 53 |
8 | 0 | Haas F1 Team | 47 |
9 | 0 | McLaren Honda | 30 |
10 | 0 | Sauber F1 Team | 5 |
Event | Driver | Time |
---|---|---|
Australian Grand Prix | Kimi Räikkönen | 1:26.538 |
Chinese Grand Prix | Lewis Hamilton | 1:35.378 |
Bahrain Grand Prix | Lewis Hamilton | 1:32.798 |
Russian Grand Prix | Kimi Räikkönen | 1:36.844 |
Spanish Grand Prix | Lewis Hamilton | 1:23.593 |
Monaco Grand Prix | Sergio Pérez | 1:14.820 |
Canadian Grand Prix | Lewis Hamilton | 1:14.551 |
Azerbaijan Grand Prix | Sebastian Vettel | 1:43.441 |
Austrian Grand Prix | Lewis Hamilton | 1:07.411 |
British Grand Prix | Lewis Hamilton | 1:30.621 |
Hungarian Grand Prix | Fernando Alonso | 1:20.182 |
Belgian Grand Prix | Sebastian Vettel | 1:46.577 |
Italian Grand Prix | Daniel Ricciardo | 1:23.361 |
Singapore Grand Prix | Lewis Hamilton | 1:45.008 |
Malaysian Grand Prix | Sebastian Vettel | 1:34.080 |
Japanese Grand Prix | Valtteri Bottas | 1:33.144 |
United States Grand Prix | Sebastian Vettel | 1:37.766 |
Mexican Grand Prix | Sebastian Vettel | 1:18.785 |
Brazilian Grand Prix | Max Verstappen | 1:11.044 |
Abu Dhabi Grand Prix | Valtteri Bottas | 1:40.650 |
Circuit | Country | Date |
---|---|---|
Circuit de Barcelona-Catalunya | Spain | 27 Feb |
Circuit de Barcelona-Catalunya | Spain | 28 Feb |
Circuit de Barcelona-Catalunya | Spain | 01 Mar |
Circuit de Barcelona-Catalunya | Spain | 02 Mar |
Circuit de Barcelona-Catalunya | Spain | 07 Mar |
Circuit de Barcelona-Catalunya | Spain | 08 Mar |
Circuit de Barcelona-Catalunya | Spain | 09 Mar |
Circuit de Barcelona-Catalunya | Spain | 10 Mar |
Team | Location | Date |
---|---|---|
Sauber F1 Team | Online | 20 Feb |
Renault Sport F1 Team | TBC | 21 Feb |
Sahara Force India F1 Team | Silverstone, England | 22 Feb |
Mercedes AMG Petronas Motorsport | Silverstone, England | 23 Feb |
McLaren Honda | TBC | 24 Feb |
Scuderia Ferrari | Fiorano, Italy | 24 Feb |
Williams Martini Racing | TBC | 25 Feb |
Haas F1 Team | TBC | 26 Feb |
Red Bull Racing | Online | 26 Feb |
Scuderia Toro Rosso | Barcelona, Spain | 26 Feb |
365 F1 stories
Recent stories