Position | Team | Points | |
---|---|---|---|
1 | 0 | Mercedes AMG Petronas F1 Team | 765 |
2 | 0 | Red Bull Racing | 468 |
3 | 0 | Scuderia Ferrari | 398 |
4 | 0 | Sahara Force India F1 Team | 173 |
5 | 0 | Williams Martini Racing | 138 |
6 | 0 | McLaren Honda | 76 |
7 | 0 | Scuderia Toro Rosso | 63 |
8 | 0 | Haas F1 Team | 29 |
9 | 0 | Renault Sport F1 Team | 8 |
10 | 0 | Sauber F1 Team | 2 |
11 | 0 | Manor Racing MRT | 1 |
Event | Driver | Time |
---|---|---|
Australian Grand Prix | Daniel Ricciardo | 1:28.997 |
Bahrain Grand Prix | Nico Rosberg | 1:34.482 |
Chinese Grand Prix | Nico Hülkenberg | 1:39.824 |
Russian Grand Prix | Nico Rosberg | 1:39.094 |
Spanish Grand Prix | Daniil Kvyat | 1:26.948 |
Monaco Grand Prix | Lewis Hamilton | 1:17.939 |
Canadian Grand Prix | Nico Rosberg | 1:15.599 |
European Grand Prix | Nico Rosberg | 1:46.485 |
Austrian Grand Prix | Lewis Hamilton | 1:08.411 |
British Grand Prix | Nico Rosberg | 1:35.548 |
Hungarian Grand Prix | Kimi Räikkönen | 1:23.086 |
German Grand Prix | Daniel Ricciardo | 1:18.442 |
Belgian Grand Prix | Lewis Hamilton | 1:51.583 |
Italian Grand Prix | Fernando Alonso | 1:25.340 |
Singapore Grand Prix | Daniel Ricciardo | 1:47.187 |
Malaysian Grand Prix | Nico Rosberg | 1:36.424 |
Japanese Grand Prix | Sebastian Vettel | 1:35.118 |
United States Grand Prix | Sebastian Vettel | 1:39.877 |
Mexican Grand Prix | Daniel Ricciardo | 1:21.134 |
Brazilian Grand Prix | Max Verstappen | 1:25.305 |
Abu Dhabi Grand Prix | Sebastian Vettel | 1:43.729 |
Circuit | Country | Date |
---|---|---|
Circuit de Barcelona-Catalunya | Spain | 22 Feb |
Circuit de Barcelona-Catalunya | Spain | 23 Feb |
Circuit de Barcelona-Catalunya | Spain | 24 Feb |
Circuit de Barcelona-Catalunya | Spain | 25 Feb |
Circuit de Barcelona-Catalunya | Spain | 01 Mar |
Circuit de Barcelona-Catalunya | Spain | 02 Mar |
Circuit de Barcelona-Catalunya | Spain | 03 Mar |
Circuit de Barcelona-Catalunya | Spain | 04 Mar |
Team | Location | Date |
---|---|---|
Renault Sport F1 Team | Paris, France | 03 Feb |
Red Bull Racing | London, England | 17 Feb |
Scuderia Ferrari | Online | 19 Feb |
Williams Martini Racing | Online | 19 Feb |
Haas F1 Team | Online | 21 Feb |
McLaren Honda | Online | 21 Feb |
Manor Racing MRT | Barcelona, Spain | 22 Feb |
Mercedes AMG Petronas F1 Team | Barcelona, Spain | 22 Feb |
Sahara Force India F1 Team | Barcelona, Spain | 22 Feb |
Sauber F1 Team | Barcelona, Spain | 29 Feb |
Scuderia Toro Rosso | Barcelona, Spain | 01 Mar |
365 F1 stories
Recent stories