Position | Team | Points | |
---|---|---|---|
1 | 0 | Mercedes AMG Petronas F1 Team | 703 |
2 | 0 | Scuderia Ferrari | 428 |
3 | 0 | Williams Martini Racing | 257 |
4 | 0 | Infiniti Red Bull Racing | 187 |
5 | 0 | Sahara Force India F1 Team | 136 |
6 | 0 | Lotus F1 Team | 78 |
7 | 0 | Scuderia Toro Rosso | 67 |
8 | 0 | Sauber F1 Team | 36 |
9 | 0 | McLaren Honda | 27 |
10 | 0 | Manor Marussia F1 Team | 0 |
Event | Driver | Time |
---|---|---|
Australian Grand Prix | Lewis Hamilton | 1:30.945 |
Malaysian Grand Prix | Nico Rosberg | 1:42.062 |
Chinese Grand Prix | Lewis Hamilton | 1:42.208 |
Bahrain Grand Prix | Kimi Räikkönen | 1:36.311 |
Spanish Grand Prix | Lewis Hamilton | 1:28.270 |
Monaco Grand Prix | Daniel Ricciardo | 1:18.063 |
Canadian Grand Prix | Kimi Räikkönen | 1:16.987 |
Austrian Grand Prix | Nico Rosberg | 1:11.235 |
British Grand Prix | Lewis Hamilton | 1:37.093 |
Hungarian Grand Prix | Daniel Ricciardo | 1:24.821 |
Belgian Grand Prix | Nico Rosberg | 1:52.416 |
Italian Grand Prix | Lewis Hamilton | 1:26.672 |
Singapore Grand Prix | Daniel Ricciardo | 1:50.041 |
Japanese Grand Prix | Lewis Hamilton | 1:36.145 |
Russian Grand Prix | Sebastian Vettel | 1:40.071 |
United States Grand Prix | Nico Rosberg | 1:40.666 |
Mexican Grand Prix | Nico Rosberg | 1:20.521 |
Brazilian Grand Prix | Lewis Hamilton | 1:14.832 |
Abu Dhabi Grand Prix | Lewis Hamilton | 1:44.517 |
Circuit | Country | Date |
---|---|---|
Circuito de Jerez | Spain | 01 Feb |
Circuito de Jerez | Spain | 02 Feb |
Circuito de Jerez | Spain | 03 Feb |
Circuito de Jerez | Spain | 04 Feb |
Circuit de Barcelona-Catalunya | Spain | 19 Feb |
Circuit de Barcelona-Catalunya | Spain | 20 Feb |
Circuit de Barcelona-Catalunya | Spain | 21 Feb |
Circuit de Barcelona-Catalunya | Spain | 22 Feb |
Circuit de Barcelona-Catalunya | Spain | 26 Feb |
Circuit de Barcelona-Catalunya | Spain | 27 Feb |
Circuit de Barcelona-Catalunya | Spain | 28 Feb |
Circuit de Barcelona-Catalunya | Spain | 01 Mar |
Team | Location | Date |
---|---|---|
McLaren Honda | Online | 29 Jan |
Sauber F1 Team | Online | 30 Jan |
Scuderia Ferrari | Online | 30 Jan |
Scuderia Toro Rosso | Jerez, Spain | 31 Jan |
Infiniti Red Bull Racing | Jerez, Spain | 01 Feb |
Mercedes AMG Petronas F1 Team | Jerez, Spain | 01 Feb |
Williams Martini Racing | Jerez, Spain | 01 Feb |
Lotus F1 Team | Jerez, Spain | 02 Feb |
Sahara Force India F1 Team | Online | 25 Feb |
365 F1 stories
Recent stories