Position | Team | Points | |
---|---|---|---|
1 | 0 | Infiniti Red Bull Racing | 596 |
2 | 0 | Mercedes AMG Petronas F1 Team | 360 |
3 | 0 | Scuderia Ferrari | 354 |
4 | 0 | Lotus F1 Team | 315 |
5 | 0 | Vodafone McLaren Mercedes | 122 |
6 | 0 | Sahara Force India F1 Team | 77 |
7 | 0 | Sauber F1 Team | 57 |
8 | 0 | Scuderia Toro Rosso | 33 |
9 | 0 | Williams F1 Team | 5 |
10 | 0 | Marussia F1 Team | 0 |
11 | 0 | Caterham F1 Team | 0 |
Event | Driver | Time |
---|---|---|
Australian Grand Prix | Kimi Räikkönen | 1:29.274 |
Malaysian Grand Prix | Sergio Pérez | 1:39.199 |
Chinese Grand Prix | Sebastian Vettel | 1:36.808 |
Bahrain Grand Prix | Esteban Gutiérrez | 1:270202 |
Spanish Grand Prix | Esteban Gutiérrez | 1:26.217 |
Monaco Grand Prix | Sebastian Vettel | 1:16.577 |
Canadian Grand Prix | Mark Webber | 1:16.182 |
British Grand Prix | Mark Webber | 1:33.401 |
German Grand Prix | Fernando Alonso | 1:33.468 |
Hungarian Grand Prix | Mark Webber | 1:24.069 |
Belgian Grand Prix | Sebastian Vettel | 1:50.756 |
Italian Grand Prix | Lewis Hamilton | 1:25.849 |
Singapore Grand Prix | Sebastian Vettel | 1:48.574 |
South Korean Grand Prix | Sebastian Vettel | 1:41.380 |
Japanese Grand Prix | Mark Webber | 1:34.587 |
Indian Grand Prix | Kimi Räikkönen | 1:27.679 |
Abu Dhabi Grand Prix | Fernando Alonso | 1:43.434 |
United States Grand Prix | Sebastian Vettel | 1:39.856 |
Brazilian Grand Prix | Mark Webber | 1:15.436 |
Circuit | Country | Date |
---|---|---|
Circuito de Jerez | Spain | 05 Feb |
Circuito de Jerez | Spain | 06 Feb |
Circuito de Jerez | Spain | 07 Feb |
Circuito de Jerez | Spain | 08 Feb |
Circuit de Barcelona-Catalunya | Spain | 19 Feb |
Circuit de Barcelona-Catalunya | Spain | 20 Feb |
Circuit de Barcelona-Catalunya | Spain | 21 Feb |
Circuit de Barcelona-Catalunya | Spain | 22 Feb |
Circuit de Barcelona-Catalunya | Spain | 28 Feb |
Circuit de Barcelona-Catalunya | Spain | 01 Mar |
Circuit de Barcelona-Catalunya | Spain | 02 Mar |
Circuit de Barcelona-Catalunya | Spain | 03 Mar |
Team | Location | Date |
---|---|---|
Lotus F1 Team | Enstone, England | 28 Jan |
Vodafone McLaren Mercedes | Woking, England | 31 Jan |
Sahara Force India F1 Team | Silverstone, England | 01 Feb |
Scuderia Ferrari | Maranello, Italy | 01 Feb |
Sauber F1 Team | Hinwill, Switzerland | 02 Feb |
Infiniti Red Bull Racing | Milton Keynes, England | 03 Feb |
Mercedes AMG Petronas F1 Team | Jerez, Spain | 04 Feb |
Scuderia Toro Rosso | Jerez, Spain | 04 Feb |
Caterham F1 Team | Jerez, Spain | 05 Feb |
Marussia F1 Team | Jerez, Spain | 05 Feb |
Williams F1 Team | Barcelona, Spain | 19 Feb |
365 F1 stories
Recent stories