Position | Team | Points | |
---|---|---|---|
1 | 0 | Red Bull Racing | 460 |
2 | 0 | Scuderia Ferrari | 400 |
3 | 0 | Vodafone McLaren Mercedes | 378 |
4 | 0 | Lotus F1 Team | 303 |
5 | 0 | Mercedes AMG Petronas F1 Team | 142 |
6 | 0 | Sauber F1 Team | 126 |
7 | 0 | Sahara Force India F1 Team | 109 |
8 | 0 | Williams F1 Team | 76 |
9 | 0 | Scuderia Toro Rosso | 26 |
10 | 1 | Caterham F1 Team | 0 |
11 | -1 | Marussia F1 Team | 0 |
12 | 0 | HRT Formula 1 Team | 0 |
Event | Driver | Time |
---|---|---|
Australian Grand Prix | Jenson Button | 1:29.187 |
Malaysian Grand Prix | Kimi Räikkönen | 1:40.722 |
Chinese Grand Prix | Kamui Kobayashi | 1:39.960 |
Bahrain Grand Prix | Sebastian Vettel | 1:36.379 |
Spanish Grand Prix | Romain Grosjean | 1:26.250 |
Monaco Grand Prix | Sergio Pérez | 1:17.296 |
Canadian Grand Prix | Sebastian Vettel | 1:15.752 |
European Grand Prix | Nico Rosberg | 1:42.163 |
British Grand Prix | Kimi Räikkönen | 1:34.661 |
German Grand Prix | Michael Schumacher | 1:18.725 |
Hungarian Grand Prix | Sebastian Vettel | 1:24.136 |
Belgian Grand Prix | Bruno Senna | 1:52.822 |
Italian Grand Prix | Nico Rosberg | 1:27.239 |
Singapore Grand Prix | Nico Hülkenberg | 1:51.033 |
Japanese Grand Prix | Sebastian Vettel | 1:35.774 |
South Korean Grand Prix | Mark Webber | 1:42.037 |
Indian Grand Prix | Jenson Button | 1:28.203 |
Abu Dhabi Grand Prix | Sebastian Vettel | 1:43.964 |
United States Grand Prix | Sebastian Vettel | 1:39.347 |
Brazilian Grand Prix | Lewis Hamilton | 1:18.069 |
Circuit | Country | Date |
---|---|---|
Circuito de Jerez | Spain | 07 Feb |
Circuito de Jerez | Spain | 08 Feb |
Circuito de Jerez | Spain | 09 Feb |
Circuito de Jerez | Spain | 10 Feb |
Circuit de Barcelona-Catalunya | Spain | 21 Feb |
Circuit de Barcelona-Catalunya | Spain | 22 Feb |
Circuit de Barcelona-Catalunya | Spain | 23 Feb |
Circuit de Barcelona-Catalunya | Spain | 24 Feb |
Circuit de Barcelona-Catalunya | Spain | 01 Mar |
Circuit de Barcelona-Catalunya | Spain | 02 Mar |
Circuit de Barcelona-Catalunya | Spain | 03 Mar |
Circuit de Barcelona-Catalunya | Spain | 04 Mar |
Mugello Circuit | Italy | 01 May |
Mugello Circuit | Italy | 02 May |
Mugello Circuit | Italy | 03 May |
Silverstone Circuit | United Kingdom | 12 Jun |
Silverstone Circuit | United Kingdom | 13 Jun |
Circuit de Nevers Magny-Cours | France | 11 Sep |
Circuit de Nevers Magny-Cours | France | 12 Sep |
Circuit de Nevers Magny-Cours | France | 13 Sep |
Yas Marina Circuit | Abu Dhabi | 06 Oct |
Yas Marina Circuit | Abu Dhabi | 07 Oct |
Yas Marina Circuit | Abu Dhabi | 08 Oct |
Team | Location | Date |
---|---|---|
Caterham F1 Team | Online | 26 Jan |
Vodafone McLaren Mercedes | Woking, England | 01 Feb |
Sahara Force India F1 Team | Silverstone, England | 03 Feb |
Scuderia Ferrari | Maranello, Italy | 03 Feb |
Lotus F1 Team | Online | 05 Feb |
Red Bull Racing | Online | 06 Feb |
Sauber F1 Team | Jerez, Spain | 06 Feb |
Scuderia Toro Rosso | Jerez, Spain | 06 Feb |
Williams F1 Team | Jerez, Spain | 07 Feb |
Mercedes AMG Petronas F1 Team | Barcelona, Spain | 21 Feb |
HRT Formula 1 Team | Barcelona, Spain | 05 Mar |
Marussia F1 Team | Silverstone, England | 05 Mar |
365 F1 stories
Recent stories