F1 on Twitter
In the past 12 months, F1's presence on Twitter has grown enormously. You'll now find current F1 drivers and teams tweeting from Grand Prix, motor sport journalists and reports breaking news there first, alongside some of the most clued-up fans you're never likely to meet. The problem of course is how keep track of all this information, and more importantly, who to trust.
In order to make our own lives easier, Sidepodcast has created a number of lists that group together the people we're interested in following. Members of the lists we follow have been included in this page, so that you can follow the people we follow.
Selecting an individuals name will take you to their Twitter account, selecting the link beneath each table takes you to each list on Twitter's site. We've done our best to ensure people are who they claim to be and look out for the blue "tick" icon on this page, which symbolises that the Twitter account has been verified.
Don't forget that you can also follow Sidepodcast and Christine directly.
F1 Drivers on Twitter
A number of current F1 drivers can be found on Twitter, these are the ones we're aware of.
| User | Followers | Updates | Location | |
|---|---|---|---|---|
| Bruno Senna | 51,453 | 254 | London | |
| Heikki Kovalainen | 12,484 | 95 | Geneva Switzerland | |
| JAIME ALGUERSUARI | 3,872 | 85 | BARCELONA, SPAIN | |
| Jenson Button | 69,379 | 286 | Monaco | |
| Karun Chandhok | 5,853 | 651 | Airports mainly ! | |
| Lucas di Grassi | 25,888 | 1,271 | Worldwide | |
| Luiz Razia Filho | 1,274 | 1,290 | London | |
| Mark Webber | 11,159 | 10 | United Kingdom | |
| Nick Heidfeld | 2,152 | 27 | Schweiz | |
| Nico Hülkenberg | 5,306 | 92 | ||
| Nico Rosberg | 413 | 10 | Worldwide | |
| Rubens Barrichello | 344,360 | 6,420 | ||
| Timo Glock | 1,413 | 115 |
Follow the F1 Drivers list now!
F1 Teams on Twitter
Several F1 teams publish updates to Twitter. The following represents either a team or a person tweeting on behalf of a team in an official capacity.
| User | Followers | Updates | Location | |
|---|---|---|---|---|
| BMW Sauber F1 Team | 11,300 | 429 | Munich and Hinwil | |
| Claire Williams | 10,170 | 710 | Oxfordshire | |
| Force India F1 Team | 11,433 | 1,502 | Silverstone, UK | |
| Lotus Racing | 6,635 | 289 | Norfolk, United Kingdom | |
| MERCEDES GP PETRONAS | 31,874 | 1,210 | Brackley, Northants, UK | |
| Mike Gascoyne | 8,066 | 157 | Norfolk | |
| Red Bull F1 Spy | 8,017 | 784 | Wherever there's a rac... | |
| Renault F1 Team | 8,187 | 647 | ||
| Scuderia Ferrari | 13,504 | 291 | Maranello - Italy | |
| TheFifthDriver | 23,396 | 1,248 | Woking, UK | |
| Tom Webb | 294 | 37 | Jerez, Spain | |
| Toro Rosso | 3,196 | 131 | At every F1 race. Or F... | |
| Virgin Racing | 7,302 | 195 | London |
F1 Journalists on Twitter
You'll find many an F1 journalist tweeting regular news updates from across the globe. This list includes those we are aware of, alongside related media publications and other representatives of the sport.
| User | Followers | Updates | Location | |
|---|---|---|---|---|
| AUTOSPORT Live | 2,356 | 7,756 | ||
| Adam Cooper | 1,463 | 755 | ||
| Adam Hay-Nicholls | 289 | 277 | ||
| Alan Baldwin | 1,195 | 684 | London | |
| Andrew Benson | 3,825 | 181 | ||
| Andy Stobart | 621 | 254 | F1 circus | |
| Autosport | 10,098 | 5,712 | ||
| BBC 5Live F1 Team | 9,206 | 2,540 | London | |
| BBC Sport - F1 | 24,793 | 798 | ||
| Bradley Lord | 287 | 164 | ||
| Byron Young | 895 | 548 | London | |
| Caroline Cheese | 6,817 | 966 | ||
| Craig Scarborough | 2,715 | 317 | London, UK | |
| Darren Heath | 1,112 | 30 | London | |
| David Croft | 1,963 | 46 | No idea? What week is it? | |
| Edd Straw | 2,525 | 1,728 | Bournemouth, UK | |
| Emma Buxton | 430 | 341 | UK | |
| Geoff Creighton | 138 | 223 | Teddington | |
| GrandPrix+ | 224 | 26 | UK & France | |
| Ian Burrows | 196 | 20 | reigate | |
| Ian Parkes | 214 | 44 | ||
| Jake Humphrey | 43,449 | 1,295 | Everywhere..from March... | |
| James Allen | 12,119 | 3,499 | London | |
| James Moy | 102 | 7 | UK | |
| James Roberts | 2,087 | 687 | Teddington, UK | |
| Joe Saward | 1,323 | 95 | Globetrotting around t... | |
| Jon Noble | 8,196 | 2,004 | Following F1 around | |
| Jonathan Legard | 4,996 | 148 | London usually... | |
| Lawrence Barretto | 72 | 275 | London | |
| Lee McKenzie | 9,464 | 1,008 | UK and beyond! | |
| Liam Clogger | 1,183 | 39 | ||
| Marissa Pace | 174 | 198 | F1 Racetracks around t... | |
| Mark Glendenning | 1,084 | 301 | London | |
| Mark Sutton | 702 | 398 | iPhone: 51.471104,-0.4... | |
| Maurice Hamilton | 2,046 | 107 | ||
| Pablo Elizalde | 163 | 432 | On the internet | |
| Racecar Engineering | 2,305 | 777 | ||
| Sarah Holt | 9,344 | 886 | Mostly London | |
| Simon Strang | 375 | 196 | ||
| Steve Dawson | 535 | 1,940 | Singapore | |
| Steve Matchett | 387 | 1,459 | Cognac, France. | |
| Steve Slater | 1,270 | 439 | ||
| Steven English | 128 | 180 | London, UK | |
| Stuart Codling | 217 | 859 | Surrey | |
| Ted Kravitz | 4,605 | 35 | ||
| Will Buxton | 997 | 739 |
Follow the F1 Journalists list now!
The Ultimate F1 List on Twitter
Beyond those previously mentioned on this page, there are many more great people worth following. The list below includes everybody mentioned in the previous groups, plus many more fantastic people.
| User | Followers | Updates | Location | |
|---|---|---|---|---|
| AUTOSPORT Live | 2,356 | 7,756 | ||
| Aaron Bonner | 12 | 182 | London, United Kingdom | |
| Aaron Cooper | 155 | 3,522 | Llanelli | |
| Adam Cooper | 1,463 | 755 | ||
| Adam Hay-Nicholls | 289 | 277 | ||
| Adie Brown | 334 | 1,492 | UK | |
| Alan Baldwin | 1,195 | 684 | London | |
| Alan van der Merwe | 383 | 82 | London, UK | |
| Alex Comerford | 820 | 3,008 | iPhone: 25.251984,55.3... | |
| Alex Yoong | 1,865 | 427 | Kuala Lumpur | |
| Alianora La Canta | 171 | 3,488 | Derbyshire, UK | |
| Allison Valentine | 9 | 40 | Leicestersire,England | |
| Amy Fulton | 287 | 1,210 | ||
| Andrew Benson | 3,825 | 181 | ||
| Andy Sooklal | 4 | 0 | ||
| Andy Stobart | 621 | 254 | F1 circus | |
| Ari Vatanen | 637 | 85 | ||
| Autosport | 10,098 | 5,712 | ||
| BBC 5Live F1 Team | 9,206 | 2,540 | London | |
| BBC Sport - F1 | 24,793 | 798 | ||
| BMW Sauber F1 Team | 1,255 | 1 | Munich and Hinwil | |
| Barber Motorsports | 1,476 | 503 | Birmingham, Alabama | |
| Bert Lensch | 158 | 5,282 | GA Southern - Statesbo... | |
| Bradley Lord | 287 | 164 | ||
| BrawnGP | 978 | 61 | Brackley, UK | |
| Brian Bonner | 614 | 548 | ÜT: 35.352902,-80.8451 | |
| Bridgestone Formula1 | 214 | 13 | ||
| Bruno Senna | 51,453 | 254 | London | |
| Bryan Billions | 16 | 229 | Vestavia Hills, AL | |
| Bulletin F1 | 858 | 88 | ||
| Byron Young | 895 | 548 | London | |
| Caroline Cheese | 6,817 | 966 | ||
| Catherine Hyde | 239 | 51 | ÜT: 46.309176,6.222023 | |
| Charlie George | 216 | 652 | Midlands | |
| Christine Blachford | 547 | 1,294 | ||
| Chuck F1 | 29 | 14 | Switzerland | |
| Circuit Catalunya EN | 247 | 65 | Montmeló, Barcelona | |
| CircusF1 | 359 | 4,453 | milan, Italy | |
| Claire Williams | 10,170 | 710 | Oxfordshire | |
| Clare Dobson | 30 | 60 | London | |
| Clive Allen | 18 | 3 | Massachusetts | |
| Craig Scarborough | 2,715 | 317 | London, UK | |
| Dan Shires | 21 | 139 | Chester, UK | |
| Darren Heath | 1,112 | 30 | London | |
| David Croft | 1,963 | 46 | No idea? What week is it? | |
| Di Grassi News | 260 | 331 | Brasil | |
| Dimitris | 350 | 453 | ||
| Don Speekingleesh | 19 | 37 | Ireland | |
| Donna Law | 110 | 1,868 | Milton Keynes | |
| Edd Straw | 2,525 | 1,728 | Bournemouth, UK | |
| Em | 8 | 25 | Andalucia | |
| Emma Buxton | 430 | 341 | UK | |
| Emma Stonier | 121 | 471 | London | |
| Eric Boullier | 115 | 1 | ||
| Eric Warren | 312 | 20 | Mooresville, NC | |
| Eve Hewitt | 419 | 251 | ||
| F1 Badger | 1,373 | 2,057 | London | |
| F1 Big Picture | 277 | 275 | UK | |
| F1 Insider | 506 | 586 | UK | |
| F1 Minute | 948 | 1,065 | UK | |
| F1 Podcasts | 1,930 | 5,830 | UK | |
| F1 Rocks | 519 | 125 | ||
| F1 Teams | 285 | 443 | UK | |
| F1 in Schools | 109 | 73 | London | |
| F1Lite | 807 | 5,217 | Sakhir, Bahrain. | |
| F1Wolf | 813 | 3,390 | ||
| F1™ Timing App | 4,505 | 718 | Oxford | |
| FOFA | 124 | 634 | Everywhere! | |
| Factbyte Factbox | 47 | 426 | UK | |
| Fantasy Racers | 135 | 11 | ||
| Felipe Leite | 66 | 520 | São Paulo - SP - Brasil | |
| Felipe Massa | 41,448 | 131 | Monaco | |
| Force India F1 Team | 11,433 | 1,502 | Silverstone, UK | |
| Formula 1 Game | 777 | 22 | ||
| Formula Pod F1 | 1,555 | 1,261 | USA | |
| Formula1.com | 917 | 687 | Great Britain | |
| FormulaPod F1 Group | 231 | 720 | Planet earth | |
| Fórmula 1 Brasil | 6,479 | 9,909 | Brasil | |
| Gareth Jones | 542 | 860 | That London, but often... | |
| Gavin Brown | 324 | 3,473 | Denmark | |
| Geoff Creighton | 138 | 223 | Teddington | |
| Gives You Wings | 370 | 868 | Milton Keynes & Faenza | |
| Graham McNamee | 251 | 1,119 | Midlands, UK | |
| Grand Prix Tours | 55 | 249 | Newport Beach, CA | |
| GrandPrix+ | 224 | 26 | UK & France | |
| Gregory Haines | 102 | 1,897 | Barcelona, Spain | |
| Heikki Kovalainen | 12,484 | 95 | Geneva Switzerland | |
| ITVF1 | 1,297 | 2,399 | UK | |
| Ian Burrows | 196 | 20 | reigate | |
| Ian Parkes | 214 | 44 | ||
| Ino | 214 | 588 | Cambridge, UK | |
| JAIME ALGUERSUARI | 3,872 | 85 | BARCELONA, SPAIN | |
| JR Hildebrand | 711 | 311 | Clicking my heels for... | |
| Jackie | 126 | 947 | UK | |
| Jackie Weiss | 1,410 | 6,749 | D, E, FL, NV | |
| Jake Humphrey | 43,449 | 1,295 | Everywhere..from March... | |
| James Allen | 12,119 | 3,499 | London | |
| James Moy | 102 | 7 | UK | |
| James Roberts | 2,087 | 687 | Teddington, UK | |
| Jason Tupeck | 323 | 6,510 | Missoula, Montana | |
| Jenson Button | 69,379 | 286 | Monaco | |
| JessicaMichibata | 9,032 | 1,599 | Japan,Europe | |
| Jethro Walters | 38 | 4,816 | In your head! | |
| Jodie Kemp | 283 | 5,563 | Bath | |
| Joe Saward | 1,323 | 95 | Globetrotting around t... | |
| Jon Noble | 8,196 | 2,004 | Following F1 around | |
| Jon Waldock | 125 | 2,142 | Essex | |
| Jonathan Legard | 4,996 | 148 | London usually... | |
| Karun Chandhok | 5,853 | 651 | Airports mainly ! | |
| Lawrence Barretto | 72 | 275 | London | |
| Lee McKenzie | 9,464 | 1,008 | UK and beyond! | |
| Liam Clogger | 1,183 | 39 | ||
| Lisa | 37 | 235 | Staffordshire | |
| Lisa McCormick | 379 | 2,334 | North East | |
| Lotus Racing | 6,635 | 289 | Norfolk, United Kingdom | |
| Lucas di Grassi | 25,888 | 1,271 | Worldwide | |
| Luiz Razia Filho | 1,274 | 1,290 | London | |
| Luke Pollard | 1,653 | 15,004 | Garstang, United Kingdom | |
| Lutbar Bart | 160 | 5,477 | Glasgow | |
| MERCEDES GP PETRONAS | 31,874 | 1,210 | Brackley, Northants, UK | |
| Mamta Joseph | 67 | 60 | ||
| Manipe F1 | 1,813 | 3,622 | Cork, Éire | |
| Manor Grand Prix | 218 | 0 | UK | |
| Marissa Pace | 174 | 198 | F1 Racetracks around t... | |
| Mark Glendenning | 1,084 | 301 | London | |
| Mark Hunter | 183 | 1,407 | Wickford, UK | |
| Mark Sutton | 702 | 398 | iPhone: 51.471104,-0.4... | |
| Mark Webber | 11,159 | 10 | United Kingdom | |
| Martin Haven | 859 | 2,693 | Royal Leamington Spa | |
| Maurice Hamilton | 2,046 | 107 | ||
| McLaren | 13,178 | 1,676 | Woking, England | |
| Michael Roberts | 120 | 1,397 | Basingstoke, Hampshir... | |
| Michelin Man | 1,087 | 372 | Global | |
| Midweek Motorsport | 1,241 | 3,620 | ||
| Mike Garth | 272 | 398 | Lichfield, UK | |
| Mike Gascoyne | 8,066 | 157 | Norfolk | |
| Mr Laverstoke | 233 | 160 | Hampshire, UK | |
| Neil Hudson | 345 | 4,262 | United Kingdom | |
| Nick | 195 | 1,861 | Dubai | |
| Nick Heidfeld | 2,152 | 27 | Schweiz | |
| Nico Hülkenberg | 5,306 | 92 | ||
| Nico Rosberg | 413 | 10 | Worldwide | |
| Oliver White | 270 | 1,384 | United Kingdom | |
| Pablo Elizalde | 163 | 432 | On the internet | |
| Paul Convery | 195 | 7,647 | Ireland | |
| Paul W Havell | 15 | 29 | ||
| Pitlane F1 Magazine | 857 | 77 | UK | |
| Racecar Engineering | 2,305 | 777 | ||
| RacingBulls.net | 5 | 0 | ||
| Red Bull F1 Spy | 8,017 | 784 | Wherever there's a rac... | |
| RedBullFans | 3,242 | 363 | ||
| Renault F1 Team | 8,187 | 647 | ||
| RiccardoPatrese.com | 30 | 23 | ||
| Richard @ F1-Fans | 2,370 | 5,178 | Scotland, United Kingdom | |
| Richard Heeley | 44 | 45 | London | |
| Robert Cutler | 245 | 1,923 | Europe | |
| Romain Grosjean | 3,073 | 96 | Genève (Switzerland) | |
| Rubens Barrichello | 344,360 | 6,420 | ||
| Russ Broom | 4 | 41 | Chipping Norton | |
| Sarah Holt | 9,344 | 886 | Mostly London | |
| Sarah Passey | 238 | 4,684 | Bedfordshire | |
| Scott Joslin | 264 | 867 | Banbury, Oxfordshire, UK | |
| Scuderia Ferrari | 13,504 | 291 | Maranello - Italy | |
| Secret Lewis | 180 | 16 | Geneva | |
| Selwyn Figueras | 52 | 74 | Gibraltar | |
| Shell MotorsportTeam | 1,507 | 73 | London UK | |
| Sidepodcast Buzz | 34 | 296 | UK | |
| Simon Strang | 375 | 196 | ||
| Sir Stirling Moss | 1,137 | 156 | ||
| Speed Merchants | 188 | 120 | ||
| Startled Bunny | 351 | 1,394 | Huddersfield, UK | |
| Stephen Bailey | 15 | 54 | Anywhere Williams F1 c... | |
| Stephen Hill | 115 | 2,709 | Blackpool, UK | |
| Steve Dawson | 535 | 1,940 | Singapore | |
| Steve Matchett | 387 | 1,459 | Cognac, France. | |
| Steve Riley | 379 | 5,827 | UK | |
| Steve Slater | 1,270 | 439 | ||
| Steve Wells | 67 | 789 | ÜT: 51.543037,0.788327 | |
| Steven English | 128 | 180 | London, UK | |
| Steven Roy | 192 | 299 | Scotland | |
| Stuart Codling | 217 | 859 | Surrey | |
| TailEnders | 214 | 109 | ||
| Ted Kravitz | 4,605 | 35 | ||
| The Bull Run | 603 | 1,183 | Leeds | |
| The Mole | 183 | 15 | Vauxhall Cross | |
| TheFifthDriver | 23,396 | 1,248 | Woking, UK | |
| Timo Glock | 1,413 | 115 | ||
| Tina Daheley | 12,361 | 63 | London | |
| Tom Webb | 294 | 37 | Jerez, Spain | |
| Tony Fernandes | 13,728 | 551 | ÜT: 51.493605,-0.147147 | |
| TooMuchRacing | 466 | 6,417 | Bridport, Dorset, England | |
| Toro Rosso | 3,196 | 131 | At every F1 race. Or F... | |
| USF1 Team | 5,055 | 58 | Charlotte, NC | |
| Virgin Racing | 7,302 | 195 | London | |
| Viva F1 | 363 | 549 | ||
| Will | 7 | 43 | ||
| Will Buxton | 997 | 739 | ||
| Witness X | 16 | 18 | A paddock. Somewhere. | |
| andy blackmore | 328 | 391 | Canada | |
| bassanoclapper | 89 | 1,028 | London | |
| bruno mantovani | 1,564 | 1,347 | Brasil | |
| chrishughespr | 366 | 763 | Berkshire, UK | |
| dank | 773 | 3,527 | Oxford | |
| f1lover75 | 856 | 12,398 | London, UK | |
| formula1blog.com | 2,428 | 5,864 | ||
| gmm | 66 | 13 | Everywhere, it would s... | |
| goodnoodles | 82 | 1,268 | Funky Town. | |
| iSport International | 506 | 536 | Norfolk, United Kingdom | |
| jacques villeneuve | 1,589 | 21 | montreal | |
| lookingspiffy | 322 | 6,998 | Southampton, UK | |
| lou | 247 | 3,934 | UK | |
| michelin | 366 | 59 | UK & Ireland | |
| richardbranson | 280,313 | 221 | ||
| sidepodcastdrop | 81 | 2,750 | UK | |
| sidepodcastping | 63 | 2,398 | UK | |
| silvi schaumloeffel | 222 | 59 | uk | |
| stephane samson | 261 | 85 | Switzerland |
Follow the ultimate F1 list now!
You can sign up for a free Twitter account at twitter.com. Once you're up and running, don't forget to check out these other great lists from Sidepodcast.
- @sidepodcast/sidepodcast - Everything Sidepodcast related in one list
- @sidepodcast/sidepodcast-commenters - Tweets from people who comment on Sidepodcast
- @sidepodcast/drivers - Drivers tweeting from various racing series
- @sidepodcast/other-motorsport - Motor sport tweets from various series


