"The Perfect Formula Through the Week"
The 2010 Formula One calendar will feature 19 races starting in March and running until November.
| Grand Prix | Date |
|---|---|
| Bahrain | 14 March |
| Australia | 28 March |
| Malaysia | 4 April |
| China | 18 April |
| Spain | 9 May |
| Monaco | 16 May |
| Turkey | 30 May |
| Canada | 13 June |
| Europe (Valencia) | 27 June |
| Great Britain | 11 July |
| Germany | 25 July |
| Hungary | 1 August |
| Belgium | 29 August |
| Italy | 12 September |
| Singapore | 26 Septemeber |
| Japan | 10 October |
| South Korea* | 24 October |
| Brazil | 7 November |
| Abu Dhabi | 14 Novemeber |
*Subject to the homologation of the circuit.
The 2010 Formula One grid will feature 26 drivers in 2010, six more than than the previous year.
| Number | Driver | Team |
|---|---|---|
| 1 | Jenson Button | Vodafone McLaren Mercedes |
| 2 | Lewis Hamilton | Vodafone McLaren Mercedes |
| 3 | Michael Schumacher | Mercedes Grand Prix |
| 4 | Nico Rosberg | Mercedes Grand Prix |
| 5 | Sebastian Vettel | Red Bull Racing |
| 6 | Mark Webber | Red Bull Racing |
| 7 | Fernando Alonso | Scuderia Ferrari Marlboro |
| 8 | Felipe Massa | Scuderia Ferrari Marlboro |
| 9 | Rubens Barrichello | AT&T Williams |
| 10 | Nico Hülkenberg | AT&T Williams |
| 11 | Robert Kubica | Renault F1 Team |
| 12 | Vitaly Petrov | Renault F1 Team |
| 14 | Adrian Sutil | Force India F1 Team |
| 15 | Vitantonio Liuzzi | Force India F1 Team |
| 16 | Sébastien Buemi | Scuderia Toro Rosso |
| 17 | Jaime Alguersuari | Scuderia Toro Rosso |
| 18 | Jarno Trulli | Lotus F1 Racing |
| 19 | Heikki Kovalainen | Lotus F1 Racing |
| 20 | Campos Meta 1 | |
| 21 | Bruno Senna | Campos Meta 1 |
| 22 | Jose Maria Lopez | US F1 Team |
| 23 | US F1 Team | |
| 24 | Timo Glock | Virgin Racing |
| 25 | Lucas Di Grassi | Virgin Racing |
| 26 | Kamui Kobayashi | BMW Sauber |
| 27 | Pedro de la Rosa | BMW Sauber |
The point system for the 2010 championship has been revised. Points will now be distributed as follows.
| Position | Points |
|---|---|
| 1 | 25 |
| 2 | 20 |
| 3 | 15 |
| 4 | 10 |
| 5 | 8 |
| 6 | 6 |
| 7 | 5 |
| 8 | 3 |
| 9 | 2 |
| 10 | 1 |
The 2010 Formula One grid will feature 13 teams in 2010. An increase of three teams on the previous year.
| Team | Constructor |
|---|---|
| Vodafone McLaren Mercedes | McLaren Mercedes |
| Mercedes Grand Prix | Brawn Mercedes-Benz |
| Red Bull Racing | Red Bull Racing Renault |
| Scuderia Ferrari Marlboro | Ferrari |
| AT&T Williams | Williams Cosworth |
| Renault F1 Team | Renault |
| Force India F1 Team | Force India Mercedes |
| Scuderia Toro Rosso | STR Ferrari |
| Lotus F1 Racing | Lotus Cosworth |
| Campos Meta 1 | Campos Dallara |
| US F1 Team | US F1 Cosworth |
| Virgin Racing | Virgin Cosworth |
| BMW Sauber* | Ferrari* |
*Name to be confirmed.
13 teams will launch their cars in early 2010.
More details will be added when they become available.
| Date | Location | Team |
|---|---|---|
| 25 January | Stuttgart, Germany | Mercedes |
| 28 January | Maranello, Italy | Ferrari |
| 29 January | London, UK | McLaren |
| 31 January | Valencia, Spain | BMW Sauber |
| Renault F1 | ||
| 12 February | Lotus F1 |
F1 teams are limited to 15,000km of running across 15 days pre-season in 2010.
| Date | Location | Team |
|---|---|---|
| 1 February | Valencia | |
| 2 February | Valencia | |
| 3 February | Valencia | |
| 10 February | Jerez | |
| 11 February | Jerez | |
| 12 February | Jerez | |
| 13 February | Jerez | |
| 17 February | Jerez | |
| 18 February | Jerez | |
| 19 February | Jerez | |
| 20 February | Jerez | |
| 13 February | Jerez | |
| 25 February | Barcelona | |
| 26 February | Barcelona | |
| 27 February | Barcelona | |
| 28 February | Barcelona |
NB: Six days of straight-line testing will also be permitted during the season.
F1 Season not started
F1 Season not started
Bahrain International Circuit
Sakhir
Albert Park Grand Prix Circuit
Melbourne, Victoria
Sepang International Circuit
Kuala Lumpur
Shanghai International Circuit
Shanghai
Circuit de Catalunya
Barcelona
Monaco Circuit de Monaco
Monte Carlo
Istanbul Park
Istanbul
Circuit Gilles Villeneuve
Montreal
Valencia Street Circuit
Valencia
Silverstone Circuit
Silverstone
Hockenheimring
Hockenheim
Hungaroring
Budapest
Circuit de Spa-Francorchamps
Spa
Autodromo Nazionale Monza
Monza
Marina Bay Street Circuit
Singapore
Suzuka Circuit
Suzuka
Korean International Circuit
Yeongam
Autódromo José Carlos Pace
São Paulo
Yas Marina Circuit
Yas Marina