Christine's Rankings
Christine's Rankings are the most in-depth and accurate global driver ranking system ever produced... probably.
If you've ever wondered who was the best F1 driver for no particular or even scientific reason whatsoever then you've come to the right place. Unlike other rankings systems purporting to offer expert analysis, weighted calculations and objective measurement, Christine's Rankings are both open and transparent.
Current Standings
It's been a busy week in Formula 1, with the demise of US F1 and the rise of HRT F1. Terrible name, interesting driver pairing. Bruno Senna and Karun Chandhok were both present for the launch and some interesting tweeting occurred.
| Position | Driver | Score | Additional Notes |
|---|---|---|---|
| 1 | Lucas di Grassi | 9 | |
| 2 | Timo Glock | 8.5 | +2 for joining Twitter and +1 for posing on a bike (see note 1) |
| 3 | Mark Webber | 6 | +2 for commentating a fabulous lap of Bahrain (see note 2) |
| 4 | Fernando Alonso | 4 | |
| 5 | Sebastian Vettel | 4 | |
| 6 | Felipe Massa | 4 | |
| 7 | Heikki Kovalainen | 4 | |
| 8 | Rubens Barrichello | 3 | |
| 9 | Nico Rosberg | 2 | |
| 10 | Nico Hulkenberg | 2 | |
| 11 | Robert Kubica | 2 | |
| 12 | Lewis Hamilton | 2 | +2 for ditching his manager |
| 13 | Jaime Alguersuari | 1 | |
| 14 | Karun Chandhok | 1 | +1 for taking pictures of his teammate during the HRT launch (see note 3) |
| 15 | Bruno Senna | 1 | -1 for wearing a bright blue hat with that outfit! (see note 3) |
| 16 | Jenson Button | -1 | -1 for that Walkers crisps advert. Button's Cabs? Really? |
| 17 | Michael Schumacher | -6 | |
| 18 | Sebastien Buemi | N/A | |
| 19 | Kamui Kobayashi | N/A | |
| 20 | Tonio Liuzzi | N/A | |
| 21 | Vitaly Petrov | N/A | |
| 22 | Pedro de la Rosa | N/A | |
| 23 | Adrian Sutil | N/A | |
| 24 | Jarno Trulli | N/A |
Published 08/03/2010
Archived Standings
- Chandhok Makes His Christine's Rankings Debut
- Webber Reverses His Fortunes on Christine's Rankings
- A Mixed Result for Heikki on Christine's Rankings this Week
- Vettel Makes His Mark on Christine's Rankings
- Introducing Christine's Rankings


