Pedro finally makes his mark on Christine's Rankings
In which we have a first timer on the points this week
Published by Christine Blachford

Valencia certainly caused more of a stir than anyone could have anticipated, and the controversy over several sets of penalties still continues. Here on Christine's Rankings, though, things are a lot simpler. Points added for things I like, points taken off for things I don't. I also accept suggestions from the comments. Let's see who's got what this week.
Movements for Week 21
- +3 Karun Chandhok: +2 for a road safety campaign in India and +1 for meeting Joey from Friends!
- +3 Heikki Kovalainen: +3 for driving all through the night to get to Valencia and tweeting some of the way.
- +1 Rubens Barrichello: +1 for setting the exact same time as Hulkenberg in qualifying.
- +2 Sebastian Vettel: +2 for being remarkably good natured when Jake put an English flag around his shoulders on the BBC coverage
- +1 Nico Hülkenberg: +1 for setting the exact same time as Barrichello in qualifying
- -1 Pedro de la Rosa: -1 for being turned into Paella de la Rosa.
Standings for Week 21
| Pos | Name | Change | Total | |
|---|---|---|---|---|
| 1 | 0 | Timo Glock | 28 | |
| 2 | 0 | Karun Chandhok | 3 | 26 |
| 3 | 0 | Lewis Hamilton | 18 | |
| 4 | 2 | Heikki Kovalainen | 3 | 18 |
| 5 | -1 | Jenson Button | 16 | |
| 6 | -1 | Lucas di Grassi | 15 | |
| 7 | 0 | Jaime Alguersuari | 13 | |
| 8 | 0 | Mark Webber | 10 | |
| 9 | 0 | Rubens Barrichello | 1 | 9 |
| 10 | 0 | Felipe Massa | 6 | |
| 11 | 0 | Nico Rosberg | 6 | |
| 12 | 0 | Sébastien Buemi | 5 | |
| 13 | 0 | Bruno Senna | 5 | |
| 14 | 0 | Jarno Trulli | 5 | |
| 15 | 3 | Sebastian Vettel | 2 | 4 |
| 16 | 0 | Nico Hülkenberg | 1 | 3 |
| 17 | -2 | Kamui Kobayashi | 3 | |
| 18 | -1 | Vitaly Petrov | 2 | |
| 19 | 0 | Fernando Alonso | 1 | |
| 20 | 0 | Robert Kubica | 1 | |
| 21 | 0 | Tonio Liuzzi | 1 | |
| 22 | 0 | Adrian Sutil | 1 | |
| 23 | 1 | Nick Heidfeld | 0 | |
| 24 | 1 | Christian Klien | 0 | |
| 25 | 1 | Sakon Yamamoto | 0 | |
| 26 | -3 | Pedro de la Rosa | -1 | -1 |
| 27 | 0 | Michael Schumacher | -7 |
We've got a rest weekend coming up before the drivers head to Silverstone for the next race. Keep your eyes peeled for any generous drivers, fashion faux pas, or excellent tweets, and let me know. See you next time!







View comments