Japan 2012 - Driver standings
Four points sit between the top two drivers following the race in Suzuka
Published by Christine Blachford
With Fernando Alonso spinning off on the first lap, and Sebastian Vettel racing through to a comfortable victory, the Japanese Grand Prix has closed up the championship considerably. There are just four points between the top two now, whilst the gap to third place Kimi Räikkönen has grown.
| Position | Driver | Team | Points | |
|---|---|---|---|---|
| 1 | 0 | Fernando Alonso | Scuderia Ferrari | 194 |
| 2 | 0 | Sebastian Vettel | Red Bull Racing | 190 |
| 3 | 0 | Kimi Räikkönen | Lotus F1 Team | 157 |
| 4 | 0 | Lewis Hamilton | Vodafone McLaren Mercedes | 152 |
| 5 | 0 | Mark Webber | Red Bull Racing | 134 |
| 6 | 0 | Jenson Button | Vodafone McLaren Mercedes | 131 |
| 7 | 0 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 93 |
| 8 | 0 | Romain Grosjean | Lotus F1 Team | 82 |
| 9 | 1 | Felipe Massa | Scuderia Ferrari | 69 |
| 10 | -1 | Sergio Pérez | Sauber F1 Team | 66 |
| 11 | 2 | Kamui Kobayashi | Sauber F1 Team | 50 |
| 12 | -1 | Paul di Resta | Sahara Force India F1 Team | 44 |
| 13 | -1 | Michael Schumacher | Mercedes AMG Petronas F1 Team | 43 |
| 14 | 0 | Nico Hülkenberg | Sahara Force India F1 Team | 37 |
| 15 | 0 | Pastor Maldonado | Williams F1 Team | 33 |
| 16 | 0 | Bruno Senna | Williams F1 Team | 25 |
| 17 | 0 | Jean-Éric Vergne | Scuderia Toro Rosso | 8 |
| 18 | 0 | Daniel Ricciardo | Scuderia Toro Rosso | 7 |
| 19 | 0 | Timo Glock | Marussia F1 Team | 0 |
| 20 | 0 | Heikki Kovalainen | Caterham F1 Team | 0 |
| 21 | 0 | Vitaly Petrov | Caterham F1 Team | 0 |
| 22 | 0 | Jérôme d'Ambrosio | Lotus F1 Team | 0 |
| 23 | 0 | Charles Pic | Marussia F1 Team | 0 |
| 24 | 0 | Narain Karthikeyan | HRT Formula 1 Team | 0 |
| 25 | 0 | Pedro de la Rosa | HRT Formula 1 Team | 0 |



