Germany 2012 - Driver standings
Alonso extends his lead, whilst Hamilton loses another championship place
Published by Christine Blachford
Fernando Alonso now has a 34 point lead over second place Mark Webber, who in turn has lost some of the gap to his teammate Sebastian Vettel. Lewis Hamilton was the big loser this weekend, though, dropping a position to Kimi Räikkönen who moves up to fourth place. Jenson Button has jumped ahead of Romain Grosjean, now with 68 points, whilst Kamui Kobayashi also made big strides this weekend.
| Position | Driver | Team | Points | |
|---|---|---|---|---|
| 1 | 0 | Fernando Alonso | Scuderia Ferrari | 154 |
| 2 | 0 | Mark Webber | Red Bull Racing | 120 |
| 3 | 0 | Sebastian Vettel | Red Bull Racing | 110 |
| 4 | 1 | Kimi Räikkönen | Lotus F1 Team | 98 |
| 5 | -1 | Lewis Hamilton | Vodafone McLaren Mercedes | 92 |
| 6 | 0 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 76 |
| 7 | 1 | Jenson Button | Vodafone McLaren Mercedes | 68 |
| 8 | -1 | Romain Grosjean | Lotus F1 Team | 61 |
| 9 | 0 | Sergio Pérez | Sauber F1 Team | 47 |
| 10 | 4 | Kamui Kobayashi | Sauber F1 Team | 33 |
| 11 | -1 | Pastor Maldonado | Williams F1 Team | 29 |
| 12 | 0 | Michael Schumacher | Mercedes AMG Petronas F1 Team | 29 |
| 13 | -2 | Paul di Resta | Sahara Force India F1 Team | 27 |
| 14 | -1 | Felipe Massa | Scuderia Ferrari | 23 |
| 15 | 1 | Nico Hülkenberg | Sahara Force India F1 Team | 19 |
| 16 | -1 | Bruno Senna | Williams F1 Team | 18 |
| 17 | 0 | Jean-Éric Vergne | Scuderia Toro Rosso | 4 |
| 18 | 0 | Daniel Ricciardo | Scuderia Toro Rosso | 2 |
| 19 | 0 | Heikki Kovalainen | Caterham F1 Team | 0 |
| 20 | 0 | Vitaly Petrov | Caterham F1 Team | 0 |
| 21 | 0 | Timo Glock | Marussia F1 Team | 0 |
| 22 | 0 | Charles Pic | Marussia F1 Team | 0 |
| 23 | 0 | Narain Karthikeyan | HRT Formula 1 Team | 0 |
| 24 | 0 | Pedro de la Rosa | HRT Formula 1 Team | 0 |



