From golf to Doodle Jump - Games get points in Christine's Rankings
In which it's all about passing the time with extra-curricular pursuits
Published by Christine Blachford

It's been a very quiet week in terms of rankings. I think most of the drivers have had to take a step back and get some rest after what was a rather eventful Japanese Grand Prix. Nevertheless, I've had a dig about, and uncovered a couple of items that deserve points added, and of course, points taken away. I am pleased to see a lot more video floating around from the drivers, as yet another insight into their world.
Now, onto the points.
Movements for Week 37
- -1 Timo Glock: -1 for quite a bad top in his Japan review video.
- +6 Heikki Kovalainen: +2 for playing his boss at golf for gadgets. +4 for tweeting about RG's new teams championship post.
- +1 Sébastien Buemi: +1 for doodlejumping.
- +4 Lucas di Grassi: +4 for posting a video taken on the driver's parade.
- +5 Rubens Barrichello: +5 for an excellent adventure video.
Standings for Week 37
| Pos | Name | Change | Total | |
|---|---|---|---|---|
| 1 | 0 | Heikki Kovalainen | 6 | 65 |
| 2 | 0 | Karun Chandhok | 53 | |
| 3 | 0 | Timo Glock | -1 | 48 |
| 4 | 0 | Jenson Button | 36 | |
| 5 | 0 | Lewis Hamilton | 34 | |
| 6 | 1 | Rubens Barrichello | 5 | 32 |
| 7 | -1 | Jaime Alguersuari | 30 | |
| 8 | 0 | Lucas di Grassi | 4 | 30 |
| 9 | 0 | Mark Webber | 25 | |
| 10 | 0 | Nico Rosberg | 17 | |
| 11 | 0 | Sebastian Vettel | 16 | |
| 12 | 1 | Sébastien Buemi | 1 | 14 |
| 13 | -1 | Bruno Senna | 14 | |
| 14 | 0 | Fernando Alonso | 11 | |
| 15 | 0 | Nico Hülkenberg | 11 | |
| 16 | 0 | Kamui Kobayashi | 8 | |
| 17 | 0 | Vitaly Petrov | 8 | |
| 18 | 0 | Jarno Trulli | 8 | |
| 19 | 0 | Robert Kubica | 7 | |
| 20 | 0 | Felipe Massa | 7 | |
| 21 | 0 | Nick Heidfeld | 4 | |
| 22 | 0 | Tonio Liuzzi | 4 | |
| 23 | 0 | Adrian Sutil | 4 | |
| 24 | 0 | Pedro de la Rosa | 0 | |
| 25 | 0 | Christian Klien | -2 | |
| 26 | 0 | Michael Schumacher | -2 | |
| 27 | 0 | Sakon Yamamoto | -3 |







View comments