Christine's Rankings focuses on milkshake, dinner and cake
In which food and drink takes priority on the points front this week
Published by Christine Blachford

Hello again, time for me to take a close look at what the drivers have been up to over the past seven days, and award points for being good and dock points for being bad - according to my own secret formula. I know a lot of people will want minus points for a certain returning champion's terrible behaviour, but that's not really what the rankings are about. I'll see what I can do though.
Movements for Week 26
- +2 Timo Glock: +2 for having lucky friends - the ultimate superstition
- +4 Rubens Barrichello: +4 for ordering a milkshake over the team radio.
- +2 Nico Rosberg: +2 for having a sense of humour despite a worrying incident.
- +3 Nico Hülkenberg: +4 for calling out Eddie Jordan but -1 for swearing on the BBC.
- +3 Tonio Liuzzi: +3 for buying his entire team dinner.
- +2 Fernando Alonso: +2 for being super smiley on his birthday (even though the cake was a bit fruity).
- -2 Michael Schumacher: -2 for apologising to Rubens in a man way - sorry you were upset. Ha.
Standings for Week 26
| Pos | Name | Change | Total | |
|---|---|---|---|---|
| 1 | 0 | Karun Chandhok | 33 | |
| 2 | 0 | Timo Glock | 2 | 33 |
| 3 | 0 | Jenson Button | 29 | |
| 4 | 0 | Heikki Kovalainen | 29 | |
| 5 | 0 | Lewis Hamilton | 22 | |
| 6 | 1 | Rubens Barrichello | 4 | 20 |
| 7 | -1 | Lucas di Grassi | 17 | |
| 8 | 0 | Jaime Alguersuari | 14 | |
| 9 | 0 | Bruno Senna | 13 | |
| 10 | 0 | Mark Webber | 13 | |
| 11 | 1 | Nico Rosberg | 2 | 8 |
| 12 | 6 | Nico Hülkenberg | 3 | 6 |
| 13 | -2 | Felipe Massa | 6 | |
| 14 | -1 | Kamui Kobayashi | 5 | |
| 15 | -1 | Robert Kubica | 4 | |
| 16 | 5 | Tonio Liuzzi | 3 | 4 |
| 17 | -2 | Vitaly Petrov | 4 | |
| 18 | -2 | Jarno Trulli | 4 | |
| 19 | -2 | Sebastian Vettel | 4 | |
| 20 | -1 | Fernando Alonso | 2 | 3 |
| 21 | -1 | Sébastien Buemi | 1 | |
| 22 | 0 | Adrian Sutil | 1 | |
| 23 | 0 | Pedro de la Rosa | 0 | |
| 24 | 0 | Nick Heidfeld | 0 | |
| 25 | 0 | Christian Klien | 0 | |
| 26 | 0 | Sakon Yamamoto | -3 | |
| 27 | 0 | Michael Schumacher | -2 | -9 |
That will do for now. The racing stops for a few weeks now, but Christine's Rankings will continue. I don't know how much there will be for us to keep an eye on, but drivers take note - we will be watching!







View comments