China 2011 - Race Result
Published by Christine Blachford
Sebastian Vettel started from pole position, and it seemed unlikely that anyone could break his winning streak. His teammate started way down, and although there was a brief stint with Nico Rosberg leading, it looked like it was going Vettel's way. Until just a few laps at the end, that is, when Lewis Hamilton came speeding by and took a great victory for McLaren.
| Position | Driver | Team | Time | Stops |
|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | 1:36:58.226 | 3 |
| 2 | Sebastian Vettel | Red Bull | +5.1 | 2 |
| 3 | Mark Webber | Red Bull | +7.5 | 3 |
| 4 | Jenson Button | McLaren | +10.0 | 3 |
| 5 | Nico Rosberg | Mercedes | +13.4 | 3 |
| 6 | Felipe Massa | Ferrari | +15.8 | 2 |
| 7 | Fernando Alonso | Ferrari | +30.6 | 2 |
| 8 | Michael Schumacher | Mercedes | +31.0 | 3 |
| 9 | Vitaly Petrov | Renault | +57.4 | 2 |
| 10 | Kamui Kobayashi | Sauber | +63.2 | 2 |
| 11 | Paul di Resta | Force India | +68.7 | 2 |
| 12 | Nick Heidfeld | Renault | +72.7 | 2 |
| 13 | Rubens Barrichello | Williams | +90.1 | 2 |
| 14 | Sébastien Buemi | Toro Rosso | +90.6 | 3 |
| 15 | Adrian Sutil | Force India | +1 Lap | 3 |
| 16 | Heikki Kovalainen | Lotus | +1 Lap | 2 |
| 17 | Sergio Pérez | Sauber | +1 Lap | 4 |
| 18 | Pastor Maldonado | Williams | +1 Lap | 3 |
| 19 | Jarno Trulli | Lotus | +1 Lap | 2 |
| 20 | Jérôme D'Ambrosio | Virgin | +2 Laps | 2 |
| 21 | Timo Glock | Virgin | +2 Laps | 3 |
| 22 | Tonio Liuzzi | HRT | +2 Laps | 3 |
| 23 | Narain Karthikeyan | HRT | +2 Laps | 1 |
| DNF | Jaime Alguersuari | Toro Rosso | Lap 9 | 1 |




Woohoo. This is the first time this season I've checked back on sidepodcast after a race and found that the results haven't changed!
w00T! Great race! Hamilton shoots down Vettel, Webber out races his own bad luck and Coulthard makes a funny :D Awesome stuff
Comments are now closed to new entries.