Brazil 2012 - Team standings
Ferrari's double podium cements their second place finish
Published by Christine Blachford
Red Bull were already champions after the last race in Austin, but the double podium from Ferrari secured the red team second place, despite McLaren's strong start to the weekend. Sauber couldn't catch Mercedes in the end, but Petrov managed to finish 11th, moving Caterham back up to tenth in the championship.
| Position | Team | Points | |
|---|---|---|---|
| 1 | 0 | Red Bull Racing | 460 |
| 2 | 0 | Scuderia Ferrari | 400 |
| 3 | 0 | Vodafone McLaren Mercedes | 378 |
| 4 | 0 | Lotus F1 Team | 303 |
| 5 | 0 | Mercedes AMG Petronas F1 Team | 142 |
| 6 | 0 | Sauber F1 Team | 126 |
| 7 | 0 | Sahara Force India F1 Team | 109 |
| 8 | 0 | Williams F1 Team | 76 |
| 9 | 0 | Scuderia Toro Rosso | 26 |
| 10 | 1 | Caterham F1 Team | 0 |
| 11 | -1 | Marussia F1 Team | 0 |
| 12 | 0 | HRT Formula 1 Team | 0 |



