Brazil 2012 - Race results
Jenson Button wins, with a double Ferrari podium alongside him
Published by Christine Blachford
An intense and chaotic race from start to finish, the Brazilian Grand Prix delivered a win for Jenson Button, who kept his head and his dry tyres at the right time to stay in front. Alonso did the best he could to finish second, but it was not enough for the championship. Alongside him, Massa was in floods of tears as he got a podium in front of the home crowd.
| Position | Driver | Team | Time | Stops |
|---|---|---|---|---|
| 1 | Jenson Button | Vodafone McLaren Mercedes | 1:45:22.656 | 2 |
| 2 | Fernando Alonso | Scuderia Ferrari | +2.7 | 3 |
| 3 | Felipe Massa | Scuderia Ferrari | +3.6 | 3 |
| 4 | Mark Webber | Red Bull Racing | +4.9 | 3 |
| 5 | Nico Hülkenberg | Sahara Force India F1 Team | 5.7 | 3 |
| 6 | Sebastian Vettel | Red Bull Racing | +9.4 | 4 |
| 7 | Michael Schumacher | Mercedes AMG Petronas F1 Team | +11.9 | 4 |
| 8 | Jean-Éric Vergne | Scuderia Toro Rosso | +28.6 | 4 |
| 9 | Kamui Kobayashi | Sauber F1 Team | +31.2 | 3 |
| 10 | Kimi Räikkönen | Lotus F1 Team | +1 lap | 3 |
| 11 | Vitaly Petrov | Caterham F1 Team | +1 lap | 3 |
| 12 | Charles Pic | Marussia F1 Team | +1 lap | 3 |
| 13 | Daniel Ricciardo | Scuderia Toro Rosso | +1 lap | 5 |
| 14 | Heikki Kovalainen | Caterham F1 Team | +1 lap | 5 |
| 15 | Nico Rosberg | Mercedes AMG Petronas F1 Team | +1 lap | 4 |
| 16 | Timo Glock | Marussia F1 Team | +1 lap | 4 |
| 17 | Pedro de la Rosa | HRT Formula 1 Team | +2 laps | 4 |
| 18 | Narain Karthikeyan | HRT Formula 1 Team | +2 laps | 4 |
| 19 | Paul di Resta | Sahara Force India F1 Team | +3 laps | 3 |
| DNF | Lewis Hamilton | Vodafone McLaren Mercedes | Lap 55 | 2 |
| DNF | Romain Grosjean | Lotus F1 Team | Lap 6 | 0 |
| DNF | Pastor Maldonado | Williams F1 Team | Lap 2 | 0 |
| DNF | Bruno Senna | Williams F1 Team | Lap 1 | 0 |
| DNF | Sergio Pérez | Sauber F1 Team | Lap 1 | 0 |



