Brazil 2012 - Driver standings
Sebastian Vettel secures 2012 World Championship by 3 points
Published by Christine Blachford
It was a close battle right to the finish, with Sebastian Vettel spinning on the first lap and dropping to the back of the field. He had to make his way back up the order, as Alonso wavered on and off the podium. In the end, it was Vettel who takes his third championship in a row.
| Position | Driver | Team | Points | |
|---|---|---|---|---|
| 1 | 0 | Sebastian Vettel | Red Bull Racing | 281 |
| 2 | 0 | Fernando Alonso | Scuderia Ferrari | 278 |
| 3 | 0 | Kimi Räikkönen | Lotus F1 Team | 207 |
| 4 | 0 | Lewis Hamilton | Vodafone McLaren Mercedes | 190 |
| 5 | 1 | Jenson Button | Vodafone McLaren Mercedes | 188 |
| 6 | -1 | Mark Webber | Red Bull Racing | 179 |
| 7 | 0 | Felipe Massa | Scuderia Ferrari | 122 |
| 8 | 0 | Romain Grosjean | Lotus F1 Team | 96 |
| 9 | 0 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 93 |
| 10 | 0 | Sergio Pérez | Sauber F1 Team | 66 |
| 11 | 1 | Nico Hülkenberg | Sahara Force India F1 Team | 63 |
| 12 | -1 | Kamui Kobayashi | Sauber F1 Team | 60 |
| 13 | 2 | Michael Schumacher | Mercedes AMG Petronas F1 Team | 49 |
| 14 | -1 | Paul di Resta | Sahara Force India F1 Team | 46 |
| 15 | -1 | Pastor Maldonado | Williams F1 Team | 45 |
| 16 | 0 | Bruno Senna | Williams F1 Team | 31 |
| 17 | 0 | Jean-Éric Vergne | Scuderia Toro Rosso | 16 |
| 18 | 0 | Daniel Ricciardo | Scuderia Toro Rosso | 10 |
| 19 | 2 | Vitaly Petrov | Caterham F1 Team | 0 |
| 20 | -1 | Timo Glock | Marussia F1 Team | 0 |
| 21 | 2 | Charles Pic | Marussia F1 Team | 0 |
| 22 | -2 | Heikki Kovalainen | Caterham F1 Team | 0 |
| 23 | -1 | Jérôme d'Ambrosio | Lotus F1 Team | 0 |
| 24 | 0 | Narain Karthikeyan | HRT Formula 1 Team | 0 |
| 25 | 0 | Pedro de la Rosa | HRT Formula 1 Team | 0 |




Kimi finished every race this season, but because of the time lost in yesterday's minor detour to the old circuit, he was lapped, and so completed only 1191 out of 1192 possible laps.
Comments are now closed to new entries.