Belgium 2012 - Race results
Button takes a strong lights to flag victory, as first lap carnage takes out Alonso
Published by Christine Blachford
The racing in Belgium is known to be chaotic, but that's usually down to the weather. Today the sun shone over Spa, but the action still managed to deliver. A first lap incident caused by Romain Grosjean took out four cars in the first corner - leaving Button unchallenged at the front as he led the way to the chequered flag. Great racing occurred behind, but it was Vettel and Räikkönen that joined him on the podium.
| Position | Driver | Team | Time | Stops |
|---|---|---|---|---|
| 1 | Jenson Button | Vodafone McLaren Mercedes | 1:29:08.530 | 1 |
| 2 | Sebastian Vettel | Red Bull Racing | +13.6 | 1 |
| 3 | Kimi Räikkönen | Lotus F1 Team | +25.3 | 2 |
| 4 | Nico Hülkenberg | Sahara Force India F1 Team | +27.8 | 2 |
| 5 | Felipe Massa | Scuderia Ferrari | +29.8 | 2 |
| 6 | Mark Webber | Red Bull Racing | +31.2 | 2 |
| 7 | Michael Schumacher | Mercedes AMG Petronas F1 Team | +53.3 | 2 |
| 8 | Jean-Éric Vergne | Scuderia Toro Rosso | +58.8 | 2 |
| 9 | Daniel Ricciardo | Scuderia Toro Rosso | +62.9 | 2 |
| 10 | Paul di Resta | Sahara Force India F1 Team | +63.7 | 2 |
| 11 | Nico Rosberg | Mercedes AMG Petronas F1 Team | +65.1 | 2 |
| 12 | Bruno Senna | Williams F1 Team | +71.5 | 2 |
| 13 | Kamui Kobayashi | Sauber F1 Team | +1 lap | 3 |
| 14 | Vitaly Petrov | Caterham F1 Team | +1 lap | 2 |
| 15 | Timo Glock | Marussia F1 Team | +1 lap | 2 |
| 16 | Charles Pic | Marussia F1 Team | +1 lap | 1 |
| 17 | Heikki Kovalainen | Caterham F1 Team | +1 lap | 2 |
| 18 | Pedro de la Rosa | HRT Formula 1 Team | +1 lap | 3 |
| DNF | Narain Karthikeyan | HRT Formula 1 Team | Lap 32 | 2 |
| DNF | Pastor Maldonado | Williams F1 Team | Lap 5 | 1 |
| DNF | Sergio Pérez | Sauber F1 Team | Lap 1 | 0 |
| DNF | Fernando Alonso | Scuderia Ferrari | Lap 1 | 0 |
| DNF | Lewis Hamilton | Vodafone McLaren Mercedes | Lap 1 | 0 |
| DNF | Romain Grosjean | Lotus F1 Team | Lap 1 | 0 |




thanks for jinxing alonso, christine.
I think Ima stop predicting now.
That explains everything.... Keep forgoting to listen to Christine's predictions before I put my money on who's going to win....
I did pick Alonso and Hamilton for 1st and 2nd....for the win, not for first ones DNF'ed......
No. You have to keep going. Don't think it of jinxing. Think of it as predicting bad stuff. None of the rest of us can predict anything. You at least can consistently predict bad stuff. If you can tune your predictions a little to predict good stuff you could be the best predictioner ever
Comments are now closed to new entries.