Belgium 2011 - Free Practice 2 results
Published by Christine Blachford
Second practice at Spa started off with a damp track after the showers from the morning. The track began to dry but it wasn't long before the rain returned and the weather deteriorated. Nico Hülkenberg was in the Force India in place of Adrian Sutil, an unusual decision to switch a driver in FP2. Fernando Alonso was near the top of the timesheets throughout the session, and ended up second, just behind Mark Webber. Sebastian Vettel was further down the order, sitting tenth behind the two Force India cars.
| Position | Driver | Team | Time | Laps |
|---|---|---|---|---|
| 1 | Mark Webber | Red Bull | 1:50.321 | 22 |
| 2 | Fernando Alonso | Ferrari | 1:50.461 | 18 |
| 3 | Jenson Button | McLaren | 1:50.770 | 9 |
| 4 | Lewis Hamilton | McLaren | 1:50.838 | 9 |
| 5 | Felipe Massa | Ferrari | 1:51.218 | 14 |
| 6 | Nico Rosberg | Mercedes | 1:51.242 | 22 |
| 7 | Sergio Pérez | Sauber | 1:51.655 | 20 |
| 8 | Nico Hülkenberg | Force India | 1:51.725 | 17 |
| 9 | Paul di Resta | Force India | 1:51.751 | 8 |
| 10 | Sebastian Vettel | Red Bull | 1:51.790 | 13 |
| 11 | Michael Schumacher | Mercedes | 1:51.922 | 22 |
| 12 | Pastor Maldonado | Williams | 1:52.750 | 20 |
| 13 | Kamui Kobayashi | Sauber | 1:52.780 | 25 |
| 14 | Jaime Alguersuari | Toro Rosso | 1:52.911 | 24 |
| 15 | Sébastien Buemi | Toro Rosso | 1:53.009 | 24 |
| 16 | Rubens Barrichello | Williams | 1:53.156 | 17 |
| 17 | Bruno Senna | Renault | 1:53.835 | 20 |
| 18 | Jarno Trulli | Lotus | 1:55.051 | 20 |
| 19 | Timo Glock | Virgin | 1:55.494 | 22 |
| 20 | Heikki Kovalainen | Lotus | 1:56.202 | 15 |
| 21 | Jérôme D'Ambrosio | Virgin | 1:56.816 | 20 |
| 22 | Tonio Liuzzi | HRT | 1:57.450 | 19 |
| 23 | Daniel Ricciardo | HRT | 1:57.612 | 24 |
| 24 | Vitaly Petrov | Renault | 2:02.234 | 12 |



