Bananas and birthdays on this week's Christine's Rankings
In which charity bids and, yes, bananas, gain points
Published by Christine Blachford

F1 took a break this weekend, with drivers getting some much-needed downtime after the hectic back to back racing. We're starting to gear up for Turkey now, but before that, there's the small matter of some points to hand out. Here are the ups and downs of our drivers this week.
Movements for Week 16
- +1 Karun Chandhok: +1 for just continuing to be awesome.
- +1 Heikki Kovalainen: +1 for bidding for charity during a Monaco auction.
- -1 Jaime Alguersuari: -1 for a picture of the car next to some bananas - very odd.
- +1 Rubens Barrichello: +1 for a happy birthday photo.
- -1 Robert Kubica: -1 for warning his team not to be too optimistic - spoilsport.
Standings for Week 16
| Pos | Name | Change | Total | |
|---|---|---|---|---|
| 1 | 0 | Karun Chandhok | 1 | 21 |
| 2 | 1 | Heikki Kovalainen | 1 | 12 |
| 3 | -1 | Timo Glock | 11 | |
| 4 | 1 | Lucas di Grassi | 10 | |
| 5 | 1 | Mark Webber | 10 | |
| 6 | -2 | Jaime Alguersuari | -1 | 9 |
| 7 | 0 | Jenson Button | 8 | |
| 8 | 2 | Rubens Barrichello | 1 | 6 |
| 9 | -1 | Felipe Massa | 6 | |
| 10 | -1 | Nico Rosberg | 6 | |
| 11 | 0 | Sebastian Vettel | 5 | |
| 12 | 0 | Lewis Hamilton | 4 | |
| 13 | 0 | Bruno Senna | 4 | |
| 14 | 0 | Nico Hülkenberg | 2 | |
| 15 | 1 | Vitaly Petrov | 2 | |
| 16 | 1 | Fernando Alonso | 1 | |
| 17 | 1 | Kamui Kobayashi | 1 | |
| 18 | -3 | Robert Kubica | -1 | 1 |
| 19 | 0 | Tonio Liuzzi | 1 | |
| 20 | 0 | Adrian Sutil | 1 | |
| 21 | 0 | Jarno Trulli | 1 | |
| 22 | 0 | Pedro de la Rosa | 0 | |
| 23 | 0 | Nick Heidfeld | 0 | |
| 24 | 0 | Christian Klien | 0 | |
| 25 | 0 | Sakon Yamamoto | 0 | |
| 26 | 0 | Sébastien Buemi | -2 | |
| 27 | 0 | Michael Schumacher | -7 |
That should do it for now. Pedro still lacks any points either way, but he's determined to do good things in Turkey this weekend. Perhaps it will be his chance to shine on next week's Christine's Rankings.







View comments