A very quiet week allows Schumacher to pick up points
In which the drivers finally go on holiday and leave the rankings behind
Published by Christine Blachford

Finally, the drivers seem to be taking their holidays, as it's been an exceptionally quiet week on the news front. That reflects directly on the rankings, but we've got a couple of things to keep the points ticking over.
From old movies to happy birthdays to great advertising, we've got it all covered.
Movements for Week 28
- +3 Heikki Kovalainen: +3 for a great advert that doesn't have a horse in it!
- +5 Jaime Alguersuari: +5 for continuing to be very cute on Twitter.
- +1 Lucas di Grassi: +1 for having a birthday - eh-hem.
- +4 Michael Schumacher: +4 for an amusing role in Asterix that we only just discovered.
Standings for Week 28
| Pos | Name | Change | Total | |
|---|---|---|---|---|
| 1 | 0 | Karun Chandhok | 35 | |
| 2 | 0 | Timo Glock | 34 | |
| 3 | 0 | Jenson Button | 33 | |
| 4 | 0 | Heikki Kovalainen | 3 | 30 |
| 5 | 0 | Lewis Hamilton | 22 | |
| 6 | 0 | Rubens Barrichello | 21 | |
| 7 | 2 | Jaime Alguersuari | 5 | 20 |
| 8 | -1 | Lucas di Grassi | 1 | 20 |
| 9 | -1 | Mark Webber | 17 | |
| 10 | 0 | Bruno Senna | 14 | |
| 11 | 0 | Nico Hülkenberg | 9 | |
| 12 | 0 | Nico Rosberg | 8 | |
| 13 | 0 | Felipe Massa | 6 | |
| 14 | 0 | Kamui Kobayashi | 5 | |
| 15 | 0 | Robert Kubica | 4 | |
| 16 | 0 | Tonio Liuzzi | 4 | |
| 17 | 0 | Vitaly Petrov | 4 | |
| 18 | 0 | Adrian Sutil | 4 | |
| 19 | 0 | Jarno Trulli | 4 | |
| 20 | 0 | Sebastian Vettel | 4 | |
| 21 | 0 | Fernando Alonso | 2 | |
| 22 | 0 | Sébastien Buemi | 1 | |
| 23 | 0 | Pedro de la Rosa | 0 | |
| 24 | 0 | Nick Heidfeld | 0 | |
| 25 | 0 | Christian Klien | 0 | |
| 26 | 0 | Sakon Yamamoto | -3 | |
| 27 | 0 | Michael Schumacher | 4 | -5 |
That's all the points I have to spare this week. Keep your eyes peeled for anything over the next seven days, as what you spot can have a direct impact on the rankings. From fashion problems to fantastic videos, I want to know about it all.







View comments