A new leader tops Christine's Rankings
In which Glock gets a record points haul on the rankings
Published by Christine Blachford

Just a few days left before things kick off in Canada, but we have plenty of points to be handed out. Today Glock attempts cooking and Jaime takes up golf - with mixed results.
For the first time in a long time, we have a new leader at the top of the rankings. Pedro de la Rosa, though, he still remains with no points either way.
Movements for Week 18
- +15 Timo Glock: +5 for taking up the cooking challenge +5 for getting his girlfriend to do the cooking challenge +5 for turning the cooking challenge back on everyone else
- +1 Karun Chandhok: +1 for gardening with racing gloves on.
- +1 Heikki Kovalainen: +1 for watching the French Open final.
- +2 Jaime Alguersuari: -1 for taking up golf but +3 for watching the French Open final.
Standings for Week 18
| Pos | Name | Change | Total | |
|---|---|---|---|---|
| 1 | 2 | Timo Glock | 15 | 27 |
| 2 | -1 | Karun Chandhok | 1 | 21 |
| 3 | 2 | Jaime Alguersuari | 2 | 13 |
| 4 | 0 | Heikki Kovalainen | 1 | 13 |
| 5 | -3 | Lucas di Grassi | 12 | |
| 6 | 0 | Mark Webber | 10 | |
| 7 | 0 | Jenson Button | 8 | |
| 8 | 0 | Rubens Barrichello | 6 | |
| 9 | 0 | Felipe Massa | 6 | |
| 10 | 0 | Nico Rosberg | 6 | |
| 11 | 0 | Bruno Senna | 4 | |
| 12 | 0 | Lewis Hamilton | 3 | |
| 13 | 0 | Kamui Kobayashi | 3 | |
| 14 | 0 | Nico Hülkenberg | 2 | |
| 15 | 0 | Vitaly Petrov | 2 | |
| 16 | 0 | Sebastian Vettel | 2 | |
| 17 | 0 | Fernando Alonso | 1 | |
| 18 | 0 | Robert Kubica | 1 | |
| 19 | 0 | Tonio Liuzzi | 1 | |
| 20 | 0 | Adrian Sutil | 1 | |
| 21 | 0 | Jarno Trulli | 1 | |
| 22 | 0 | Pedro de la Rosa | 0 | |
| 23 | 0 | Nick Heidfeld | 0 | |
| 24 | 0 | Christian Klien | 0 | |
| 25 | 0 | Sakon Yamamoto | 0 | |
| 26 | 0 | Sébastien Buemi | -2 | |
| 27 | 0 | Michael Schumacher | -7 |
That should do it for now. I hope you will be looking out for drivers and their crazy antics in Canada, as I am open to suggestions. Remember, it's all about things they say, wear, and do.







View comments