A catch up week for Christine's Rankings
In which we double up with tech and food points
Published by Christine Blachford

I may have forgotten to put together a rankings list last week, but I am here to rectify the problem right now. The drivers have been up to all sorts, particularly as they joined the rush of F1 people trying to get back from China, but we still have two boys with no points at all. Must try harder!
Movements for Week 12
- +4 Karun Chandhok: +2 for retweeting Steven and +2 for starting some video blogs.
- +1 Timo Glock: +1 for having a super duper healthy breakfast.
- +2 Heikki Kovalainen: +2 for having an iPad.
- -2 Mark Webber: +1 for fitting an inordinate amount of information into a tweet but -3 for a scary milk ad.
- -2 Jaime Alguersuari: -1 for killing off his teammate's cousin (although it was quite amusing) and -1 for some dodgy sunglasses.
- -1 Lewis Hamilton: -1 for experimenting with a goatee.
Standings for Week 12
| Pos | Name | Change | Total | |
|---|---|---|---|---|
| 1 | 0 | Karun Chandhok | 4 | 16 |
| 2 | 0 | Lucas di Grassi | 10 | |
| 3 | 2 | Timo Glock | 1 | 10 |
| 4 | 2 | Heikki Kovalainen | 2 | 10 |
| 5 | -1 | Fernando Alonso | 9 | |
| 6 | -3 | Mark Webber | -2 | 8 |
| 7 | 0 | Jenson Button | 6 | |
| 8 | 0 | Felipe Massa | 6 | |
| 9 | 1 | Rubens Barrichello | 5 | |
| 10 | 1 | Sebastian Vettel | 5 | |
| 11 | 1 | Nico Rosberg | 4 | |
| 12 | -3 | Jaime Alguersuari | -2 | 3 |
| 13 | 0 | Lewis Hamilton | -1 | 2 |
| 14 | 0 | Nico Hülkenberg | 2 | |
| 15 | 0 | Robert Kubica | 2 | |
| 16 | 0 | Vitaly Petrov | 2 | |
| 17 | 0 | Bruno Senna | 2 | |
| 18 | 0 | Kamui Kobayashi | 1 | |
| 19 | 0 | Adrian Sutil | 1 | |
| 20 | 0 | Pedro de la Rosa | 0 | |
| 21 | 0 | Nick Heidfeld | 0 | |
| 22 | 0 | Christian Klien | 0 | |
| 23 | 0 | Tonio Liuzzi | 0 | |
| 24 | 0 | Sakon Yamamoto | 0 | |
| 25 | 0 | Jarno Trulli | -1 | |
| 26 | 0 | Sébastien Buemi | -2 | |
| 27 | 0 | Michael Schumacher | -7 |
I'm more relaxed about tweaking the rankings as we go now, so if you've spotted anything you think needs to be noted, please let us know in the comments.







View comments