2010 Pirelli Tyre Test - Day 2 Results
Published by Christine Blachford
Ferrari were on top for the second day in a row, as Alonso posted the fastest time of the day, completing over 100 laps as he did so. Vettel suffered a puncture, which in the midst of a tyre test is a worrying sign, but Pirelli are looking into it. Towards the back, Glock finished last, although the Virgin, Lotus and HRT cars were all about two seconds off the pace.
| Position | Driver | Team | Time | Laps |
|---|---|---|---|---|
| 1 | Fernando Alonso | Ferrari | 1:40.529 | 105 |
| 2 | Sebastian Vettel | Red Bull | 1:40.825 | 66 |
| 3 | Rubens Barrichello | Williams | 1:41.294 | 101 |
| 4 | Robert Kubica | Renault | 1:41.614 | 91 |
| 5 | Gary Paffett | McLaren | 1:41.622 | 46 |
| 6 | Oliver Turvey | McLaren | 1:41.740 | 30 |
| 7 | Michael Schumacher | Mercedes | 1:41.757 | 74 |
| 8 | Paul di Resta | Force India | 1:41.869 | 35 |
| 9 | Kamui Kobayashi | Sauber | 1:42.110 | 43 |
| 10 | Sebastien Buemi | Toro Rosso | 1:42.145 | 98 |
| 11 | Tonio Liuzzi | Force India | 1:42.416 | 47 |
| 12 | Sergio Perez | Sauber | 1:42.777 | 46 |
| 13 | Jarno Trulli | Lotus Racing | 1:44.521 | 83 |
| 14 | Pastor Maldonado | HRT | 1:44.768 | 65 |
| 15 | Timo Glock | Virgin Racing | 1:44.783 | 83 |



