A Bumper Week for Christine's Rankings
Published

With the return of Formula One, and the Bahrain Grand Prix, comes a mammoth week for Christine's Rankings. Drivers have been in the spotlight more than ever since our ranking system was introduced, and there was plenty to take note of.
Chandhok, in particular, has done very well. After such a difficult start to the season for the new Hispania driver, he carried himself well and went up in a lot of people's estimation. Meanwhile Kobayashi finally gets some points on the board this week.
| Position | Driver | Score | Additional Notes |
|---|---|---|---|
| 1 | Karun Chandhok | 11 | +10 (see note 1) |
| 2 | Mark Webber | 10 | +1 for having a peek at the McLaren and +3 for a fabulous tweet (see note 2) |
| 3 | Timo Glock | 8.5 | |
| 4 | Lucas di Grassi | 8 | -1 because he just wasn't visible enough over the weekend |
| 5 | Fernando Alonso | 6 | +2 for weaving his way across the finish line. It's a risky game but it's good to see a happy A-Lo again |
| 6 | Rubens Barrichello | 5 | +2 for being cheeky about Schumacher on the BBC build up |
| 7 | Sebastian Vettel | 4 | |
| 8 | Felipe Massa | 4 | |
| 9 | Nico Rosberg | 4 | +2 for finishing ahead of Schumi in every single session |
| 10 | Heikki Kovalainen | 3 | +1 for a shiny new website but -2 for reminding me about the horse (see note 3) |
| 11 | Nico Hulkenberg | 2 | |
| 12 | Robert Kubica | 2 | |
| 13 | Lewis Hamilton | 2 | |
| 14 | Jaime Alguersuari | 1 | |
| 15 | Bruno Senna | 1 | |
| 16 | Jenson Button | 1 | +2 because the ad that lost him points last week was actually quite funny |
| 17 | Kamui Kobayashi | 1 | +1 for a rather fun overtaking move during Free Practice |
| 18 | Michael Schumacher | -8 | -2 for wearing a purple scarf like the one I am never going to wear again |
| 19 | Sebastien Buemi | N/A | |
| 20 | Tonio Liuzzi | N/A | |
| 21 | Vitaly Petrov | N/A | |
| 22 | Pedro de la Rosa | N/A | |
| 23 | Adrian Sutil | N/A | |
| 24 | Jarno Trulli | N/A |
Notes:
- A breakdown of Chandhok's points: +2 for this funny Twitpic (spotted by Pat), +2 for the quote: "The more time they spend talking to me, the less time they have to work on the car", +2 for just wanting to keep out of everyone's way, +2 for being calm when all the odds were against him, and +2 for being generally quite awesome.
- The picture of Webber looking at the McLaren plus a great tweet.
- heikkikovalainen.com
It's been a fabulous week watching the drivers do what they do, and thanks to everyone who pointed things out that should be considered for the rankings. More of the same for next week, please.






















