Abu Dhabi 2009 - Free Practice 1 Results
Published
The drivers took to the track for the first time, exploring the run off areas, and making the most of the time allowed. Hamilton topped the first session of the weekend though, but plenty of drivers looked strong.
| Position | Driver | Time | Laps |
|---|---|---|---|
| 1 | Lewis Hamilton | 1:43.939 | 18 |
| 2 | Jenson Button | 1:44.035 | 20 |
| 3 | Sebastian Vettel | 1:44.153 | 28 |
| 4 | Rubens Barrichello | 1:44.207 | 23 |
| 5 | Nick Heidfeld | 1:44.667 | 23 |
| 6 | Sebastien Buemi | 1:44.687 | 32 |
| 7 | Adrian Sutil | 1:44.688 | 14 |
| 8 | Mark Webber | 1:44.805 | 25 |
| 9 | Jaime Alguersuari | 1:44.955 | 33 |
| 10 | Jarno Trulli | 1:44.958 | 25 |
| 11 | Robert Kubica | 1:44.988 | 22 |
| 12 | Heikki Kovalainen | 1:45.123 | 20 |
| 13 | Nico Rosberg | 1:45.649 | 27 |
| 14 | Kazuki Nakajima | 1:45.679 | 25 |
| 15 | Kimi Raikkonen | 1:45.704 | 27 |
| 16 | Fernando Alonso | 1:45.865 | 23 |
| 17 | Vitantonio Liuzzi | 1:46.239 | 22 |
| 18 | Giancarlo Fisichella | 1:46.267 | 26 |
| 19 | Kamui Kobayashi | 1:46.364 | 28 |
| 20 | Romain Grosjean | 1:46.411 | 27 |



View responses to this post »