Brazil 2009 - Free Practice 1 Results
Published
The Brazilian weekend kicked off in style with a little bit of rain, a couple of crashes and plenty of spins. Red Bull took first honours of the day, whilst we also saw a red flag due to a superb crash by Grosjean.
| Position | Driver | Time | Laps |
|---|---|---|---|
| 1 | Mark Webber | 1:12.463 | 29 |
| 2 | Rubens Barrichello | 1:12.874 | 32 |
| 3 | Sebastian Vettel | 1:12.932 | 27 |
| 4 | Heikki Kovalainen | 1:12.989 | 25 |
| 5 | Lewis Hamilton | 1:13.048 | 25 |
| 6 | Kazuki Nakajima | 1:13.067 | 21 |
| 7 | Jenson Button | 1:13.141 | 29 |
| 8 | Nico Rosberg | 1:13.147 | 23 |
| 9 | Adrian Sutil | 1:13.232 | 23 |
| 10 | Kimi Raikkonen | 1:13.321 | 24 |
| 11 | Jarno Trulli | 1:13.326 | 26 |
| 12 | Nick Heidfeld | 1:13.464 | 28 |
| 13 | Sebastien Buemi | 1:13.503 | 24 |
| 14 | Robert Kubica | 1:13.563 | 24 |
| 15 | Giancarlo Fisichella | 1:13.619 | 23 |
| 16 | Fernando Alonso | 1:13.787 | 28 |
| 17 | Vitantonio Liuzzi | 1:13.829 | 26 |
| 18 | Kamui Kobayashi | 1:14.029 | 27 |
| 19 | Jaime Alguersuari | 1:14.040 | 38 |
| 20 | Romain Grosjean | 1:14.173 | 23 |



View responses to this post »