Italy 2009 - Team Standings
Published
Brawn continue to storm ahead with their lead, whilst McLaren are trying to catch up Ferrari for third. BMW and Renault have equal points, 20 each.
| Position | Team | Points |
|---|---|---|
| 1 | Brawn GP | 146 |
| 2 | Red Bull | 105.5 |
| 3 | Ferrari | 62 |
| 4 | McLaren | 47 |
| 5 | Toyota | 38.5 |
| 6 | Williams | 30.5 |
| 7 | BMW | 20 |
| 8 | Renault | 20 |
| 9 | Force India | 13 |
| 9 | Toro Rosso | 5 |



View responses to this post »